Ground Floor
1.- Receiver | 6,33 m² |
2.- Toilet | 3,64 m² |
3.- Corridor | 6,30 m² |
4.- Utility-room | 7,21 m² |
5.- Living-dining room kitchen | 51,59 m² |
6.- Bedroom 1 | 15,94 m² |
7.- Bathroom | 4,78 m² |
8.- Bedroom 2 | 12,95 m² |
9.- Bedroom 3 | 16,51 m² |
10.- Bathroom | 5,03 m² |
11.- Bedroom 4 | 24,99 m² |
12.- Bathroom | 13,36 m² |
13.- Porch / Terrace | 29,35 m² |
14.- Garden | 178,64 m² |
Net floor area without garden | 168,63 m² |
Net garden area | 207,99 m² |
Net ground floor area | 209,69 m² |
Basement
15.- Net basement floor area | 77,95 m² |
Total Surface Areas
Net floor area | 231,95 m² |
Net built area | 287,64 m² |
Net built floor area + garden | 495,63 m² |